South color

aanduiding   inch.   mm.
12   0,05   1,27
11   0,06   1,52
10   0,07   1,78
9   0,08   2,03
8,5   0,085   2,16
8   0,09   2,29
7,5   0,095   2,41
7   0,10   2,54
6   0,11   2,79
5   0,12   3,05
4   0,13   3,30
3   0,14   3,57
2   0,15   3,81
1   0,16   4,06
B   0,17   4,32
BB   0,18   4,57
BBB   0,19   4,83
T   0,20   5,08
TT   0,21   5,33
F   0,22   5,59
FF   0,23   5,84
no.4   0,24   6,10
no.3   0,25   6,35
no.2   0,27   6,86
no.1   0,30   7,62
no.0   0,32   8,13
no.00   0,33   8,38
no.000   0,36   9,14

Back to the mainpage Back to top E-Mail


This page, and all contents, are Copyright © 1996-2003 by CeKa*RoVa "The Dutch Muzzleloaders", Purmerend, the Netherlands

visitors : graphical counter