Dutchie color
Foto's
  Back to the mainpage dm-contact.gif

Résultats mid range Obernai 2003
BURTON
Rang Nom 100 200 Score
1. HUBER Dieter 95 87 182
2. RISCH Noël 95 83 178
3. ZELL Karl-Heinz 92 84 176
4. WINKEL Hans-Detleff 87 84 171
5. BRADJIC Robert 90 80 170
6. LABRETTE Bernard 81 80 161
7. LAUWERS Willy 86 74 160
8. HEILMANN 77 78 155
9. SCHNEIDER Jean-Marc 83 67 150
10. SIMON Peter 68 75 143
11. DESCHAMPS Harald 65 73 138
12. LERAY Robert 75 63 138
13. KOLENZ Felix 70 51 121
14. VAN DER WALLE Arnold 86 11 97
15. VAN MEIR Luc 80   80
Résultats mid range Obernai 2003
SNIDER
Rang Nom 100 200 Score
1 LAUWERS Willy 89 83 172
2 ZELL Karl-Heinz 92 80 172
3 LAUWERS Willy 82 89 171
4 VAN MEIR Luc 87 83 170
5 SCHNEIDER Jean-Marc 93 75 168
6 VANDERMAESSEN Hugo 84 82 166
7 DESCHAMPS Harald 82 80 162
8 VAN DER WALLE Arnold 85 77 162
9 LABRETTE Bernard 81 76 157
10 HEILMANN 81 69 150
11 LERAY Robert 79 68 147
12 WINKEL Hans-Dettleff 72 69 141
13 ROTH Holger 59 42 101
14 SIMON Peter   53 53
15 DECLERC 25   25
Résultats mid range Obernai 2003
MILITARY
Rang Nom burton snider Score
1. ZELL Karl-Heinz 176 172 348
2. LAUWERS Willy 160 172 332
3. VAN MEIR Luc 158 170 328
4. SCHNEIDER Jean-Marc 150 168 318
5. LABRETTE Bernard 161 157 318
6. WINKEL Hans-Dettleff 171 141 312
7. HEILMANN 155 150 305
8. DESCHAMPS Harald 138 162 300
9. LERAY Robert 138 147 285
10. VAN DER WALLE Arnold 97 162 259

Résultats mid range Obernai 2003

BODINE

Rang Nom 100 200 Score
1. KIMMERLE Manfred 97 92 189
2. RINGSDORF Michael 95 93 188
3. WEHLE Wolfgang 95 93 188
4. KINDER Dominique 98 90 188
5. SCHNEIDER Jean-Marc 93 93 186
6. VANDERMAESSEN Hugo 94 92 186
7. EICHELBERGER Ueli 94 92 186
8. NOWAK Achim 94 91 185
9. LAUWERS Willy 96 87 183
10. HAUTPHENNE Franz 92 90 182
11. KALFSVEL Cees 93 89 182
12. ZELL Karl-Heinz 94 88 182
13. ZWEIFEL Ruedi 91 88 179
14. RISCH Noël 90 88 178
15. CHIRURGIEN Denis 96 82 178
16. VAN BREDA Bert 86 90 176
17. SCHMIDT Heinz 93 82 175
18. RUOSS Sepp 86 88 174
19. LABRETTE Bernard 92 81 173
20. HUNTZINGER Pierre 88 84 172
21. VAN HERCK Jacky 85 87 172
22. WINKEL Hans-Dettleff 82 89 171
23. LOOY Marco 85 85 170
24. THIELEN Huub 91 77 168
25. VAN MEIR Marc 85 82 167
26. COLIN Jean-Louis 87 77 164
27. JANSE Willy 92 72 164
28. HUCHELMANN Guy 91 72 163
29. BRACHET Alain 75 86 161
30 BURGHGRAEVE Etienne 77 83 160
31 FRICKEL Jürgen 85 74 159
32 NEUCKENS Jon 84 74 158
33 PLIHA Nicolas 82 64 146
34 TERMOLLE Michel 83 64 147
35 DECLERC 53   53
Résultats mid range Obernai 2003
SPORTING
Rang Nom turner bodine Score
1 WEHLE Wolfgang 192 188 380
2 KIMMERLE Manfred 186 189 375
3 KINDER Dominique 180 188 368
4 ZELL Karl-Heinz 183 182 365
5 KALFSVEL Cees 182 182 364
6 RISCH Noël 184 178 362
7 RUOSS Sepp 188 174 362
8 CHIRURGIEN Denis 182 178 360
9 ZWEIFEL Ruedi 180 179 359
10 HAUTPHENNE Franz 174 182 356
11 LOOY Marco 185 170 355
12 SCHMIDT Heinz 175 175 350
13 VAN BREDA Bert 171 176 347
14 NOWAK Achim 157 185 342
15 HUCHELMANN Guy 177 163 340
16 THIELEN Huub 168 168 336
17 BRACHET Alain 164 161 325
18 COLIN Jean-Louis 153 164 317
19 VAN MEIR Marc 84 167 251
20 PLIHA Nicolas 94 146 240


  Back to the mainpage Back to top dm-contact.gif


This page, and all contents, are Copyright (c) 2001 by CeKa & RoVa "The Dutch Muzzleloaders", Purmerend, the Netherlands


visitors : graphical counter